The complete installation of the Airspot service takes not more than 5 minutes. Simply buy an Airspot Router, connect it to your existing Internet connection, register your Router, and you are good to go.
Airspot comes up this revolutionary idea of allowing the Owner to share his extra, unused bandwidth for the general public, and convert his location into a public hotspot. In return, Airspot shares a percentage of the earned revenue with the owner.
By allowing others to access the Internet using your wireless network, you can earn extra money, making use of the bandwidth that normally goes to waste.
Airspot allows its Hosts to roam (access the Internet) freely at any of the Airspot locations, all over the country.
The Airspot Hosts (Owners) can create Guest Users for their family and friends. These uers can access the Internet for free, on the said Host's location.
You have an Airspot location up and running. Now, how do the potential users know about it? We shall help you advertise your location in the following way:
We are offering a 802.11n standards compliant router at the cost of about ` 1,500.
Airspot's networks are secured with the strongest pass phrases, using the 128-bit WPA2-PSK security.
Airspot uses 3-D Secure Online Payment Gateway, that's fully compliant with industry's security standards, to help you purchase Airspot Passes online.
Airspot, in association with Airlink's years of experience, keeps a log of all the websites that are accessed by the Guest and a Visitor, keeping compliance with the Indian's Government's latest recommendations. We do it, so that you can sleep in peace.
Airspot has also come up with the idea of creating social profiles of the Airspot Hosts, that shall open up a lot of new avenues
| Technical Specifications | ||
| Standard | 2.4GHz unlicensed ISM radio band | |
| Frequency band | 2.4 – 2.4835GHz | |
| Data rate | IEEE 802.11b with fallback rates of 11, 5.5, 2, 1Mbps | |
| IEEE 802.11g with fallback rates of 54,48,36,24,18,12,9,6 Mbps | ||
| IEEE 802.11n - 150 Mbps in 20 MHz mode * | ||
| Power output | 30 mW-100 mW (1) | |
| Range | 300 feet(2) | |
| Antenna | Two 2dBi fixed antenna | |
| Physical Specification | ||
| Dimension | 275mm x 217mm x 58mm (HxWxD) | |
| Weight | 210 gms | |
| Operating Environment | ||
| Operating temperature | -20°C to 50°C | |
| Storage temperature | -30°C to 70°C | |
| Operating humidity | 10% to 80% | |
| Hardware Features | ||
| CPU | 24K 384MHz MIPS based | |
| Memory | 32 MB | |
| Flash ROM | 4 MB | |
| Power Supply | ||
| Type | 9vDC – 1000mA | |
| Interfaces | ||
| • 1 x 10/100 Mbps Ethernet ports for WAN connection | ||
| • 4 x 10/100 Mbps Ethernet ports for LAN connections | ||
| Key Features | ||
| • IEEE 802.11b/g/n Access Point & Router | • Web configuration | |
| • Bandwidth management / QoS controls | • Centralized remote updates | |
| • Remote management via SOAP | • Customizable login & registration portals | |
| • Offline time out / Idle time out | • Inter-WISP roaming | |
| • White listed sites | • Zero Configuration Auto Authentication for clients with URL preservation | |
| • Maximum concurrent users allowed – 10 | • Short URL for logout | |
| • Block internet LAN access | • WAN internet connection type DHCP / static IP / PPPoE / PPTP | |
| • IP spoofing check | • Access control list | |
| • Web configuration | ||
| Networking | ||
| • DNS redirection | • Internet uplink (DHCP, static IP, PPPoE, PPTP) with auto-detection IP multicast | |
| • DHCP server and client | • Internet uplink media (cable, DSL, satellite, leased lines) | |
| • NAT (RFC 1631) with port forwarding | • ARP | |
| • QoS support (policy-based) | • DMZ port | |
| • ICMP | ||
| Security | ||
| • Secure HTML login page (SSL) | • 64/128 bit RC4 WEP | |
| • IP Routing with NAT, port-forwarding, firewall filters | ||
| LED Indicators | ||
| Power, Diagnostic, LAN, WAN, WLAN | ||
| Management | ||
| • Plug-n-play device (minimal configuration required in field) | • Transparent network connectivity for users regardless of static IP or DHCP | |
| • Web-based management via OSS | • User traffic accounting | |
| • Command Line Interface (CLI) | • LAN Printer support | |
| • Real-time session list | • Idle user monitoring | |
| User Authentication and Accounting | ||
| • Login page based authentication | • Logout window timer control | |
| • MAC Id-based authentication | • User monitoring (including with personal firewall) | |
| • Radius authentication | • SMS authentication | |
| • LDAP authentication | • Both time and data based accounting | |
| Local Services Presentation | ||
| • Customized login page | • Walled garden | |
| Regulatory Approvals & Certification | ||
| • FCC tested to comply with FCC standards for home and office use | • CE Mark | |
| Bandwidth | ||
| Throughput for LAN: | • LAN without SLA | |
| • TCP window size: 230K | • LAN with SLA and without QoS | |
| • TCP throughput: on an average of 12Mbps | • LAN with SLA and QoS | |
| Throughput for WAN: | • WAN without SLA | |
| • TCP window size: 230K | ||
| • TCP throughput: on an average of 9Mbps on Raline wireless card | ||
| Miscellaneous: | MTBF: 50,000 hours | |
| Warranty | 90 days | |
The Airspot Router can be accessed using any operating system that you might fancy. Some of the popular ones are:
To be able to access the settings page of the router, a web browser is necessary. Some of the popular ones are
Airspot Router doesn't come bundled with any Internet connection. The Airspot Owner shall have to arrange for his own broadband Internet connection. Moreover, we shall not suggest that an Internet connection with limitations on the amount of data download.
A Host can access the Internet using both LAN and Wireless cards, whereas a Visitor shall need a WiFi-enabled device.